![]()
![]()
Antiques |
| Past & Present Antiques* | 1800 E Hwy 287 | 663-6300 |
| Past & Present Antiques* | 203 S Main St. | 839-7302 |
| 278 Antiques | E Hwy 287 | (no phone) |
| Rustic Relics | 200 West Hwt 287 | 663-2119 |
Accountants, Attorneys & Abstracters |
|
|
| David Brinkerhoff, Atty.* | 107 W. 4th St. | 663-2723 |
| Foster-Lambert, LLC.* | 700 S. Main St. | 663-5791 |
| Hardeman Abstract & Title, Inc.* | 105 W. 4th St. | 663-5132 |
| Mary Ann Naylor, CPA* | 206-A Mercer St. | 663-2016 |
| H & R Block | 109 E. 2nd St. | 663-2771 |
| Stanley Watson, Atty. | 307 S. Main St. | 663-6101 |
Assisted Living |
|
|
| Leslie Manor | 1410 Shaw St. | 663-5358 |
| Senior Citizens / Meals on Wheels | 1410 Shaw St. | 663-5358 |
Automotive & Trucking Parts and AG. Services |
| J&M Feed* | 909 E. 11th St. | 663-6328 |
| Jim's Auto Service* | 200 E. Hwy 287 | 663-5267 |
| Newsom Auto Supply* | 308 Mercer St. | 663-5377 |
| Quanah Oil Company* | 106 King St. | 663-2322 |
| Quanah Service Center* | 102 E. 287 St. | 663-6458 |
| United Supermarket* | 1000 W. 11th St. | 663-5512 |
| Sparkman Transportation* | 404 S. Main St. | 663-2489 |
| Sparkman Transportation Truck Sales | West 287 | |
| Akers Body Shop | 401 S Main St. | 663-2490 |
| Daniel Truck Parts & Service | 1308 E. 11th St. | 663-6135 |
| Farmer's Co-Operative | 210 W. Nelson St. | 663-6312 |
| Garza Auto Repair | 210 W. 11th St. | 663-5234 |
| Garza Tire & Lube | 300 Mercer St. | 663-2555 |
| Hawkins Aircraft Service | 5447 FM 2568 | 663-2897 |
| Martin Lawn & Tree Service | 839-9385 | |
| O'Neal & Fencing Company | 663-2897 | |
| Panhandle Compress | 1410 W. 2nd St. | 663-5327 |
| Quanah Veterinary Clinic | 500 E. 11th St. | 663-5511 |
| Quisenberry Trucking | 1101 E. 11th St. | 663-5994 |
| Stidham Spraying | 663-5538 | |
| Woof Motors | 810 S. Main St. | 663-5980 |
Bail Bonds |
|
|
| Affordable Bail Bonds | 205 W. 11th St. | 663-6468 |
| W. D. Davis Bail Bonds | 208 Mercer St. | 663-5228 |
Beauty Salons, Massages & Tanning |
|
|
| Bushwackers | 1107 Shaw St. | 663-5202 |
| Carol McGuire | 1410 Greens St. | 663-2646 |
| Hair With-Ima-Jan-Ation | 502 Loop Rd. | 663-6251 |
| Sylvia's Style Shop | 1000 W. 8th St. | 663-5862 |
Car Wash |
|
|
| Sam's Car Wash | 100 E 11th St. | 663-2988 |
| The Main Car Wash | S Main St. |
City of Quanah |
|
|
| City Hall* | 109 King St. | 663-5336 |
| Quanah Economic Development* | 305 S Main | 663-2690 |
| City Mayor | 109 King St. | 663-5336 |
| Community Center | Airport Rd. | 663-8115 |
| Municipal Airport | 5429 FM 2568 | 663-2311 |
| Municipal Judge | 109 King St. | 663-2772 |
| Quanah Housing Authority | McClelland Apts. | 663-2738 |
| Quanah Fire Department | 109 King St. | 663-2248 |
Child Care |
|
|
| Melissa's Kiddie Land | 608 S. Main St. | 663-2586 |
| Rugrats Palace | 406 W. 9th St. | 663-2657 |
| Sarai's Playground | 1210 Mercer St. | 663-5647 |
| Turner Child Care Development Center | 219 E. 3rd St. | 663-2541 |
Churches |
|
|
| First Christian Church* | 904 Mercer St. | 663-2645 |
| Bethel Baptist | 509 Loop Rd. | 663-5820 |
| Come As You Are Ministries | W. Hwy 287 | |
| Damascus Temple Church of God in Christ | ||
| First Assembly of God | 306 W 9th St. | 663-5585 |
| First Baptist Church | 601 S Main St. | 663-5331 |
| First Presbyterian | 409 S Main St. | 663-2534 |
| First United Methodist Church | 1500 S Main St. | 663-6181 |
| Goodlet Baptist Church | 116 Roberts Rd. | 674-2460 |
| Groesbeck Church of Christ | 674-2440 | |
| Macedonian Baptist | 1310 Patterson St. | 663-2429 |
| McKinney Chpel Christian Methodist Epicopal | ||
| Patterson Street Church of Christ | 1210 W. Patterson St. | 663-6457 |
| Church of Christ | 801 S Main St. | 663-5426 |
| St. Mary Catholic Parish Hall | 609 Mercer St. | 663-8102 |
| Trinity Baptist | 1007 McClelland St. | 663-2033 |
Computer Service |
||
| S 2 Computer Service | 609 N. Main St. | 663-5800 |
Cleaning and Laundry Services |
|
|
| Spear's Dry Cleaning | Drop-off service at Past & Present (downtown) | 839-7302 |
| Wash Brite Laundry | 1104 S. Main St. | 663-5474 |
| White's Washateria | 605 Elbert St. |
Communication Services/Computer/Media & Television |
|
|
| KOLJ Classic County 1150* | 663-5711 | |
| QuanahNet* | 305 S Main St. | 663-6700 |
| Quanah Tribune Chief* | 310 Mercer St. | 663-5333 |
| SuddenLink Cable* (local pay station) | 220 S Main St. | 1-888-560-1668 |
| Marvin Tate Communications* | 118 S Main St. | 663-2769 |
| Channel 2 | 319 Main St. | 663-6311 |
| Price Communication | 315 S Main St. | 663-2900 |
| S2 Computer Services | 609 N Main St. | 663-5800 |
Financial Institutions |
|
|
| First National Bank of Chillicothe, Quanah Branch* | 111 W 4th St. | 663-5387 |
| First Capital Bank* | 120 W 3rd St. | 663-5311 |
| Security Bank* | 211 S Main St. | 663-6331 |
Funeral Homes |
|
|
| Smith Funeral Home* | 210 W 3rd St. | 663-6164 |
Government Offices |
|
|
| Chillicothe Experiment Station | FM 391 S | |
| Dept. of Human Resources | Court House | 663-6307 |
| FSA Office | W Hwy 287 | 663-5305 ext.2 |
| Gateway Groundwater Conservation Dist. | W Hwy 287 | 663-5722 |
| Helen Farabee Center | 510 King St. | 663-5366 |
| NRCS Office | W Hwy 287 | 663-5305 ext 3 |
| Soil Conservation District | W Hwy 287 | 663-5421 |
| Texas Department of Transportation | FM Rd. 2568 | 663-2822 |
| United States Post Office | 2111 W 3rd St. | 663-2221 |
Grocery and Convenience Stores |
|
|
| Quanah Oil Company* | 106 King St. | 663-2322 |
| United Supermarket* | 1000 W. 11th St. | 663-5512 |
| Allsups Convenience Store | 500 W 11th St. | 663-5192 |
| Riley's Gas & Go | W Hwy 287 | 663-5905 |
| Taylors Petroleum, Inc. #7 | 701 W 11th St. | 663-2442 |
| West Side Shell | 1200 W 11th St. | 663-2663 |
Hardeman County Offices |
||
| Hardeman Co. District Clerk | Courthouse | 663-2901 |
| Hardeman Co. Drivers License | Courthouse | 663-5641 |
| Hardeman Co. Highway Patrol | 320 Mercer St. | 663-5542 |
| Hardeman Co. Judge | Courthouse | 663-2911 |
| Hardeman Co. Justice Of The Peace | 314 Mercer St. | 663-5932 |
| Hardeman Co. Sheriff | 320 Mercer St. | 663-5374 |
| Hardeman Co. EMS-Quanah | 220 Mercer St. | 663-2334 |
| Hardeman Co. Extension | Courthouse | 663-6301 |
| Hardeman Co. Tax Collector | Courthouse | 663-5221 |
| Hardeman Co. Treasure | Courthouse | 663-5401 |
| Hardeman Co. Game Warden | 320 Mercer St. | 663-5374 |
Health Services |
|
|
| Hardeman Co. Clinic* | 408 Mercer St. | 663-5111 |
| Hardeman Co. Home Health* | 404 Mercer St. | 663-6909 |
| Hardeman Co. Hospital Rehab* | 408 Mercer St. | 663-6132 |
| Hardeman Co. Memorial Hospital* | 400 Mercer St. | 663-2795 |
| Family Medical Supply* | 317 S Main St. | 663-2084 |
| Baucum, Bob, Jr. DDS | 106 Wt 3rd St. | 663-5353 |
| Catholic Family Services | 103 W 4th St. | 663-2876 |
| Dept. of Human Resources | Courthouse | 663-6307 |
| Outreach Service Center | 510 King St. | 663-5366 |
| Parmer, Jay R., DDS | 200 W 5th St. | 663-5880 |
Housing & Real Estate |
|
|
| Davis Vernon Agency | Robert Riggs | 839-6112 |
| River Creek Land Sales, LLC | Ben Belew | 940-357-9940 |
| Rolling Plains Realty | Tammy Martinez | 839-5330 |
| Strategic Services, Inc. | Mike Gamble | 839-7266 |
| Sunset Terrace Apts., McClelland Street. Apts., and Starr Street Apts. | Housing Authority | 663-2738 |
Industry |
|
|
| Georgia-Pacific Corp.* | Loop 285/Hwy 287 | 663-6111 |
| Burlington Northern Railroad | 500 Prairie | 663-2991 |
| Echo Production | Medicine Mound Hwy | 663-5921 |
| Livestock Nutrition | E. Nelson St. | 580-482-2700 |
Insurance |
|
|
| Germania Farm Mutual Insurance* | 120 W 3rd St. | 663-5311 |
| Henderson Insurance* | 313 W Main St. | 663-5306 |
| Texas Insurance Agency* | 604 W 11th St. | 663-6117 |
| Toby Wilson Insurance Agency* | 218 S Main St. | 663-5725 |
| Farm Bureau Insurance | 101 W 4th St. | 663-2744 |
|
Motels & Hotels |
|
|
| Best Western - Quanah Inn & Suites* | 1100 W 11th St. | 663-5407 |
| Casa Royale Inn* | 1500 W 11th St. | 663-6341 |
| Quanah Parker Inn | 1451 W 11th St. | 663-6365 |
Museum, Library & Recreation |
|
|
| Hardeman Co. & Q A & P Depot Museum* | 105 Green Street | 663-5272 |
| Copper Breaks State Park* | 13 Miles S on Hwy 6 | 839-4431 |
| Thompson Sawyer Library* | 403 W 3rd St. | 663-2654 |
| Tree Rivers Foundation* | 218 S Main St. | 663-5949 |
| Great Sunset Travels | 313 S Main St. | 663-5461 |
| Medicine Mound Museum | Junction of FM 91 & FM 1167 | 839-4344 |
| Pease River Playhouse | Goodlett | 674-2477 |
| Quanah City Park | 600 E 4th St. | 663-5336 |
| Quanah Community Center | Airport Rd. | 663-8115 |
| Quanah Country Club | 556 Country Club Rd. | 663-2069 |
| Quanah Riding Club Arena | Airport Rd. on FM 2568 | 663-2610 |
| Quanah Swimming Pool | 600 E 4th St. | 663-8196 |
Plumbing, Electric, and Construction Companies |
|
|
| Mike Woods* | E. 2nd St. | 663-5361 |
| Barker Construction | 108 W 2nd St. | 663-2678 |
| Bobby Duncan Construction | 801 W 2nd St. | 663-5172 |
| Brown Construction | 663-2929 | |
| Chandler Plumbing | 407 Earle St. | 663-5228 |
| Davis Plumbing | 208 Mercer St. | 663-5338 |
| Dean Construction | 839-5361 | |
| Engineering Surveys | 663-5454 | |
| Gerald Riley Construction | West of City | 663-5431 |
| Greenbelt Electric And Refrigeration | 663-5801 | |
| Red River Sheet Metal | 201 W Front St. | 663-2742 |
| Robert Duncan Construction | 663-2274 |
| Restaurants |
|
|
| Carol Lee Donut Shop* | 808 W 11th St. | 663-5467 |
| Dutchs Restaurant* | 1501 W 11th St. | 663-2435 |
| K & R Kitchen* | 801 W 11th St. | 663-2701 |
| Ken's Liquor, Beer & Wine* | 302 W 11th St. | 663-2705 |
| Reds Drive In* | 103 E 11th St. | 663-5087 |
| Sisters Cafe* | 1101 W 11th St. | 663-2232 |
| United Supermarket Deli* | 1000 W 11th St. | 663-5844 |
| AJ's Bar & Grill | 1300 W 11th St. | 663-2788 |
| Momma's Kitchen | 1005 King St. | 663-5851 |
| Sonic Drive In | W Hwy 287 | 663-2241 |
| Subway | 701 W 11th St. | 663-2308 |
| El Taco To Go | 407 E 11th | 674-5116 |
Retail Businesses |
|
|
| Flower Etc.* | 122 S Main St. | 663-2335 |
| Iron Goat Guns* | 309 E 11th St. | 663-2008 |
| Joleigh's Art Gallery* | 201 S Main St. | 839-9677 |
| Marvin Tate Communications* | 208 S Main St. | 663-2769 |
| Past & Present Antiques* | 1800 E Hwy 287 | 663-6300 |
| Past & Present Antiques* | 203 S Main St. | 839-7302 |
| Quanah Tribune Chief* | 310 Mercer St. | 663-5333 |
| Rock Hill Arms & Mercantile* | 3459 FM 104 | 663-6180 |
| Rustic N' Rhinestones* | 1109 W 11th St. | 839-5121 |
| Tumbleweed Western Wear* | 205 W 3rd St. | 663-5916 |
| United Supermarket* | 1000 W. 11th St. | 663-5512 |
| Davis Plumbing | 208 Mercer St. | 663-5228 |
| DeLong Digital Photography | S Main St. | 663-5483 |
| Dollar General | W Hwy 287 | 663-6183 |
| J Bar 7 Collection | 217 S Main St. | 663-2882 |
| Pats Video | 1005 W 11th St. | 663-2621 |
| Price Communication | 315 S Main St. | 663-2900 |
| Rustic Relics | 200 W 11th St. | 663-2119 |
| S2 Computer Services | 609 N Main St. | 663-5800 |
| West Texas Appliance | 501 W 11th St. | 663-5909 |
| Wild Thang D'Zine | 311 S Main St. | 663-6400 |
RV Parking |
|
|
| Copper Breaks State Park* | 13 Miles S. on Hwy 6 | 839-4431 |
| Ole Town Cotton Gin RV Park | Goodlett | 674-2477 |
| Price Trailer Park | 1300 S Main St. | 663-5140 |
| Quanah RV Park | 1209 E 11th St. | 663-6537 |
Schools and Services |
||
| QISD Football Stadium | East of City | 663-5772 |
| QISD Greenbelt Special Services | 601 W 7th St. | 663-6321 |
| QISD High School Guidance Office | 501 W 7th St. | 663-5501 |
| QISD High School Office | 501 W 7th St. | 663-2791 |
| QISD Reagan School Cafeteria | 709 King St. | 663-5922 |
| QISD Reagan School Office | 205 W 8th St. | 663-2171 |
| QISD Superintendent Office | 801 Elbert St. | 663-2281 |
| QISD Tax Collector | 403 S Main St. | 663-2532 |
| QISD Travis Middle School Office | 501 W 7th St. | 663-2226 |
Transportation |
|
|
| Burlington Northern Railroad | 500 Prairie St. | 663-2991 |
| Quanah Municipal Airport | 5429 FM 2568 | 663-2311 |
| Texas Department of Transportation (TXDOT) | FM Rd. 2568 | 663-2822 |
| Trax/Sharp Line | 219 E 3rd St. | 663-2541 |
Water, Oil, and Dirt Services |
|
|
| Flusche Supply, INC* | 1106 Starr St. | 663-5362 |
| S&W Oil Field Service* | E Hwy 287 | 663-6491 |
| H&H Oilfield Construction | 839-5950 | |
| Key Bit Service | 663-5747 | |
| Loveless Tank Service | S Main St. | 663-5981 |
| Nowell Farms Trucking | Max Nowell | 839-5444 |
| ONeal Well Service | Allen O'Neal | 839--6142 |
| Reliable Well Service | 302 E 7th St. | 663-5990 |
| Texhoma Hot Oil Service | 674-2233 | |
| Walther Well Service | Gary Walther | 839-7829 |
Utilities |
|
|
| City of Quanah* | City Hall | 663-5336 |
| AEP Texas* | 1-877-373-4858 | |
| Atmos Energy* | 1-888-286-6700 | |
| AT&T* | 1-800-616-1171 | |
| Suddelink* (Pay site: 220 S. Main St.) | 1-888-560-1668 | |
| Utility Pay sites: United Supermarket* | 1000 W. 11th St. | |
| Utility Pay sites: Riley Gas & Go | W Hwy 287 | |
![]()
![]()
Automotive & AG. Services |
||
| Haynes Auto Sales | 208 Ave G S | 852-5454 |
| Hoke Automotive | Hwy 287 W. | 852-5311 |
| Texas Experimental Station | FM Rd 392 | 852-5125 |
| Farmers Lumber Co. | 101 Ave I N | 852-5181 |
| Hardeman Grain & Seed Inc. | North of City | 852-5118 |
Beauty Shops |
||
| Francines Beauty Shop | 400 S 2 | 852-5264 |
| Maries Beauty Shop | 600 Ave N | 852-5167 |
City of Chillicothe |
||
| Chillicothe City Barn | Hwy 287 | 852-5768 |
| Chillicothe Police Department | 811 S 2 St | 852-5211 |
| City of Chillicothe | 811 S 2 | 852-5211 |
| Chief of Police | 811 S 2 | 852-5211 |
| City Pool | East 6 | 852-5512 |
Churches |
||
| Church of Christ | 419 Ave L S | 852-5682 |
| First Baptist Church | 401 Ave I S | 852-5177 |
| First United Methodist Church | 301 J S | 852-5248 |
| Mt Zion Baptist Church | 620 Ave R N | 852-5702 |
Financial Institutions |
||
| First National Bank of Chillicothe | 200 Ave | 852-5161 |
Funeral Home |
||
| Manard Funeral Home | 819 S 2 | 852-5121 |
| back
to top
|
||
Grocery and Convenience Stores |
||
| Allsups Convenience Store | N Hwy 287 | 852-5592 |
| L&M Venture Foods | 200 Ave G S | 852-5381 |
| back
to top
|
||
Hardeman County Offices |
||
| Hardeman County Barn | 510 Front St | 852-5350 |
| back
to top
|
||
Insurance |
||
| Hopkins Insurance Agency | 208 Ave H | 852-5183 |
| back
to top
|
||
Restaurants |
||
| Campbells Café | 2021 Hwy 287 E | 852-5560 |
| Dairy Queen | Hwy 287 | 852-5541 |
| Down Home Bakery & Coffee Shop | Hwy 287 | 852-5052 |
| Taylors Café | 901 S 2 | 852-5612 |
| back
to top
|
||
Retail Businesses |
||
| Electronic Filing Service | 101 Ave H N | 852-5738 |
| Flowers, Gifts & More | 804 S 2 St | 852-5244 |
| Gifts & More Unlimited | 804 S 2 St | 852-5244 |
| back
to top
|
||
Medical and Health Services |
||
| Ahmed Naseer MD | 204 AV JS | 852-5342 |
| Chillicothe Hardeman County Ambulance | 303 Ave I | 852-5131 |
| Chillicothe Home Health | 303 Ave I S | 852-5400 |
| Chillicothe Hospital | 303 Ave I | 852-5131 |
| Chillicothe Medical Clinic | 303 Ave I | 852-5531 |
| Glidden, Weldon MD | 303 Ave I | 852-5531 |
| back
to top
|
||
Chillicothe Independent School District |
||
| Elementary School | Ave L & S 4 | 852-5521 |
| High School Principal Office | 605 Ave P | 852-5362 |
| High School Athletic Dept | 605 Ave P | 852-5752 |
| School Tax Office | 1610 S 6 | 852-5391 |
| Superintendent Of Schools | 1610 S 6 St | 852-5391 |