![]()
![]()
Antiques |
| Rustic Relics | 200 W 11th Street | 663-2119 |
| Past and Present Antiques | 1800 E 11th Street | 663-6300 |
| 287 Antiques |
Accountants, Attorneys, and Real Estate |
|
|
| David Brinkerhoff, ATT. | 107 W. 4 | 663-2723 |
| Central Bail Bonds | Hwy. 287 W. | 663-2706 |
| Century 21 | 1501 W 11th | 663-2435 |
| W.D. Davis CO., INC. | 208 Mercer | 663-5228 |
| Hardeman Abstract & Title, Inc. | 105 W. 4th | 663-5132 |
| Mary Ann Naylor, CPA | 206-A Mercer | 663-2016 |
| Mathis West Huffines & Co. | 700 S. Main | 663-5791 |
| Rhoads and Hingst Real Estate | Vernon, TX office | 940-552-5424 |
| Stanley Watson, ATT. | 307 S. Main | 663-6101 |
| Town & Country Real Estate | 610 S. Main | 663-2006 |
Automotive & Trucking Parts and AG. Services |
|
|
| A& B Auto Sales | 404 S. Main | 663-2489 |
| Akers Paint &Body | 404 S. Main | 663-2489 |
| Woof Motors & Worley Body Shop | 1101 Airport Rd. | |
| Western Aerial | Rt. 2 | |
| Walker Body Shop | N. on Hwy 6 | 663-2729 |
| BNM Trucking INC. | Hwy 287 | 663-5357 |
| Daniel Truck Parts & Service | Hwy 287 E. | 663-6135 |
| Dees Small Engines | 114 Mercer | 663-2981 |
| Trammels Mower Service | 810 W. 9th St . | 663-6105 |
| Quanah Tire & Supply | 205 W. 3rd | 663-5591 |
| Farmers Co-operative Society | 210 W. Nelson | 663-6312 |
| Flusche Supply Inc. | 1106 S. Starr | 663-5362 |
| Georges Auto Supply & Service | Hwy 287 W. | 663-2351 |
| Western Pest Control | Rt. 2; Box 244 | 674-2553 |
| Walther Car Wash | S. Main/Hwy 287 | 663-6153 |
| Hawkins Aircraft Service | Airport Rd. | 663-2892 |
| Don T. Haynes, INC. | 1410 Airport Rd. | 663-2631 |
| Jims Auto Service | Hwy 287, W. | 663-5267 |
| L& J Trailers | Hwy 287, W. | 663-5559 |
| Lazy U Ranch | 413 Lazy U Ranch Rd. | 674-2494 |
| Jodi Lemon | Hwy 287, E. | 663-2465 |
| Loveless, D.A. Tank Trucks | Hwy 287, E. | 663-5981 |
| Newsom Auto Supply | 308 Mercer | 663-5377 |
| Oak Ridge Ranch | 218 S Main | 663-5667 |
| ONeal Well Service | Rt. 2 | 663-2524 |
| Panhandle Compress CO. | 1410 W. 3rd | 663-5327 |
| Quanah Farm & Ranch | 101 King | 663-5949 |
| Quanah Oil Co. | 106 King | 663-2322 |
| Quanah Service Center | Hwy 287, E. | 663-6458 |
| Quanah Veterinary Clinic | Hwy 287 E. | 663-5511 |
| Quisenberry Trucking | Hwy 287 E. | 663-5994 |
| Rahn Garage and Tire CO. | Hwy 287 W. | 663-2054 |
| Red River Sheet Metal Works | 210 W. Front | 663-2742 |
| Rozelle Trucking | 1209 W. 3rd | 663-6211 |
| Sams Car Wash | Hwy 287, E. | 663-2988 |
| Sparkman Transportation Service | 404 Main | 663-2489 |
| Stidham Pest Control | 508 W. 5th | 663-5538 |
| Texhoma Hot Oil Service Inc. | 750 McGuire Rd. | |
| TORI | P.O. Box 413 | 663-2904 |
Barbers and Beauty Salons & Tanning |
|
|
| Bushwackers | 1107 Shaw | |
| Hair With-Ima-Jan-Ation | Loop Road | 663-6251 |
Campground/Recreational Sites/Vehicle Parks |
|
|
| Copper Breaks State Park | 13Mi. S. on Hwy 6 | 839-4331 |
| Ole Town Cotton Gin RV Park | Rt. 2 Box 252 | |
| Price Trailer Park | 1300 S. Main | 663-5101 |
| Q A & P Depot Museum | 105 Green Street | 663-6404 |
| Hardeman County Museum | 100 Mercer | 663-5272 |
| Quanah Community Center | Airport Rd | 663-8115 |
| Quanah RV Park | 1209 E. 11th | 663-5336 |
| Quanah Country Club | NE of City | 663-2069 |
| Quanah Riding Club Arena | Airport Rd. | |
| Quanah Softball Association | 1201 W. 8th | 663-5851 |
| Quanah Swimming Pool | 403 Good | 663-8196 |
| Medicine Mound Museum | at Medicine Mound | 839-4344 |
City of Quanah |
||
| City Mayor | City Hall | 663-5336 |
| City Hall | 109 King Street | 663-5336 |
| Community Center | Airport Rd. | 663-8115 |
| Municipal Airport | Airport Rd. | 663-2311 |
| Municipal Judge | 109 King Street | 663-2772 |
| Quanah Economic Development | 305 S Main | 663-2690 |
| Quanah Housing Authority | McClelland Apts. | 663-2738 |
| Quanah Fire Department | 109 King Street | 663-2248 |
| Quanah Police Department | 318 Mercer | 663-5374 |
| 663-5336 |
Child Care |
||
| Turner Child Care Development Center | 219 E. 3rd | 663-2541 |
| Rugrats Palace | 406 W 9th | 663-2657 |
Churches |
||
| Bethel Baptist | 509 Loop Rd. | 663-5820 |
| Bible Baptist | 401 Hwy, W. | 663-5715 |
| Church of Christ | 801 S. Main | 663-5426 |
| Church of the Nazarene | 208 W.7th | 663-2204 |
| First Assembly of God | 306 W. 9th | 663-5585 |
| First Baptist | 601 S. Main | 663-5331 |
| First Christian Church | 904 Mercer | 663-2645 |
| First Presbyterian | 409 S. Main | 663-2534 |
| First United Methodist | 1500 S. Main | 663-6181 |
| Goodlet Baptist Church | 674-2239 | |
| Macedonian Baptist | 1310 Patterson | 663-2429 |
| Mary Catholic Parish Hall | 609 Mercer | 663-8102 |
| Trinity Baptist | 1007 McClelland | 663-2033 |
| Trinity Episcopal | 500 Dubose | 663-5170 |
Cleaning and Laundry Services |
|
|
| Quanah Appliance & Electronics | 201 Main | 663-5474 |
| Wash Brite Laundry | 1104 S. Main | 663-5770 |
| Whites Washateria | 605 Elbert | 663-2441 |
Communication Services/Computer/Media & Television |
||
| SuddenLink Cable (local pay station) | 220 S. Main | 663-2154 |
| Channel 2 | 319 Main | 663-6311 |
| QuanahNet | 305 S Main | 663-6700 |
| Copper Breaks Translator System | Memphis, TX. | |
| Whites Computer Service | 500 Mercer | 663-5611 |
| KIXC FM Radio | 221 Main | 663-6363 |
| KVDL AM Radio | Mayfield Road | 663-2773 |
| Price Communication | Hwy 287 E. | 663-2900 |
| Quanah Tribune Chief | 310 Mercer | 663-5333 |
| Marvin Tate Communications | 118 S Main | 663-2769 |
| 663-2560 | ||
Financial Institutions |
||
| First National Bank | 3rd & Mercer | 663-5311 |
| First National Bank of Chillicothe, Quanah Branch | 111 W. 4th | 663-5387 |
| Security National Bank | 211 S. Main | 663-6331 |
Funeral Homes |
||
| Smith Funeral Home | 210 W. 3rd | 663-6164 |
Government Offices |
||
| FSA Office | Hwy 287 W. | 663-5304 |
| Soil Conservation District | Hwy 287 W. | 663-5421 |
| Texas Department of Transportation | FM Rd. 2568 | |
| United States Post Office | 219 W. 3rd | 663-2221 |
Grocery and Convenience Stores |
|
|
| Allsups Convenience Store | Hwy 287 W. | 663-5192 |
| West Texas Super Quick | Hwy 287 E. | 663-6445 |
| Taylors Petroleum, Inc. #7 | 701 W 11th | 663-2442 |
| United Supermarket | Hwy 287 W. | 663-5512 |
| West Side Shell | Hwy 287 W. | 663-2663 |
Hardeman County Offices |
||
| Hardeman Co. District Clerk | Courthouse | 663-2901 |
| Hardeman Co. Drivers License | Courthouse | 663-5641 |
| Hardeman Co. Highway Patrol | 318 Mercer | 663-5542 |
| Hardeman Co. Judge | Courthouse | 663-2911 |
| Hardeman Co. Justice Of The Peace | 210 Mercer | 663-5932 |
| Hardeman Co. Sheriff | 318 Mercer | 663-5374 |
| Hardeman Co. EMS-Quanah | 404 Mercer | 663-2334 |
| Hardeman Co. Extension | Courthouse | 663-6301 |
| Hardeman Co. Tax Collector | Courthouse | 663-5221 |
| Hardeman Co. Treasure | Courthouse | 663-5401 |
| Hardeman Co. Game Warden | 318 Mercer | 663-5374 |
Health Services |
|
|
| Baucum, Bob, Jr. DDS | 106 West 3rd | 663-5353 |
| Department of Human Resources | Courthouse | 663-6307 |
| Family Medical Supply | 317 Main | 663-2084 |
| Hardeman County Clinic | 404 Mercer | 663-5111 |
| Hardeman County Memorial Hospital | 402 Mercer | 663-2795 |
| Hardeman County Home Health | 404 Mercer | 663-6909 |
| Hardeman County Hospital Rehab | 404 Mercer | 663-6132 |
| Outreach Service Center | 510 King | 663-5366 |
| Parmer, Jay R., DDS | 200 W. 5th | 663-5880 |
| Quanah Meals on Wheels | 314 Mercer | 663-5771 |
| Senior Citizens Center | 1410 Shaw Street | 663-2412 |
| Quanah Parker Nursing Ctr. | 1106 W. 14th | 663-5369 |
| Catholic Family Services | 103 W. 4th | 663-2876 |
Industry |
|
|
| Burlington Northern Railroad | 500 Prairie | 663-2991 |
| Echo Production | Medicine Mound Hwy | 663-5921 |
| Georgia-Pacific Corp. | Loop 285/Hwy 287 | 663-6111 |
| Moore Ag. | Goodlett | 663-6153 |
| Panhandle Compress | 1410 W. 2nd | 663-5327 |
| Quanah Farmers Co-op | 210 Nelson | 663-6312 |
| Red River Sheet Metal | 210 W. Front | 663-2742 |
Insurance |
|
|
| Bridges Insurance Agency | Hwy 287 W. | 663-6117 |
| Chapman Insurance | 218 Main | 663-5725 |
| Farm Bureau Insurance | 103 W. 4th | 663-2744 |
| Henderson Insurance | 313 W. Main | 663-6243 |
Motels/Bed & BreakfastBest Western Quanah Inn & Suites |
1100 W 11th |
663-2757 |
| Casa Royale Inn | Hwy 287 W. | 663-6341 |
| Quanah Parker Inn | Hwy 287 W. | 663-6365 |
| 663-5792 |
Plumbing, Electric, and Construction Companies |
||
| Barker Construction | 108 W. 2nd | 663-2678 |
| Chandler Plumbing | 407 Earle | 663-5228 |
| Davis Plumbing | 208 Mercer | 663-5338 |
| Gerald Riley Construction | West of City | 663-5431 |
| Greenbelt Electric And Refrigeration | 906 S. Main | 663-5801 |
| Powell Plumbing | 811 W. 5th | 663-2840 |
| Mike Woods | 836 O'Neal Rd. | 663-2059 |
| Red River Sheet Metal | 201 W. Front | 663-2742 |
| AEP | 1-877-373-4858 | 1-888-216-3523 |
| TXU | 1-800-460-3030 | 1-800-460-3030 |
| 663-5039 |
Restaurants |
|
|
| Carol Lee Donut Shop | Hwy 287 W. | 663-6887 |
| K & R Cafe | 801 W 11th | 663-5341 |
| Country Mornings | 1101 W Hwy 287 | |
| Dutchs Restaurant | Hwy 287 W. | 663-2435 |
| Subway | 701 W 11th | 663-2308 |
| Sonic Drive In | 412 W 11th | 663-2036 |
| United Deli | Hwy 287 W | 663-5844 |
| Mr. Jims | 1210 W 11th | 663-5467 |
| Reds Drive In | Hwy 287 E. | 663-5087 |
| 663-2241 |
Retail Businesses |
|
|
| Davis Plumbing | 208 Mercer | 663-5228 |
| Dollar General | Hwy 287 W. | 663-6183 |
| Greenbelt Electric | 906 S. Main | 663-5801 |
| Pats Video | Hwy 287 W. | 663-2621 |
| Ace Lumber & Building Supply | Hwy 287 W. | 663-6358 |
| Gerald's Auto | 1209 W. 3rd | 663-6884 |
| Quanah Tribune Chief | 310 Mercer | 663-5333 |
| Tumbleweed Western Wear | 205 W. 3rd | 663-5916 |
| United Supermarket | Hwy 287 W. | 663-5512 |
| United Pharmacy | 1008 W. 11th | 663-2733 |
| West Texas Appliance | 501 W 11th | 663-5909 |
| Whites Computer Service | 505 Mercer | 663-2560 |
Schools and Services |
||
| QISD Football Stadium | East of City | 663-5772 |
| QISD Greenbelt Special Services | 601 W. 7th | 663-6321 |
| QISD High School Guidance Office | 7th & Earle | 663-5501 |
| QISD High School Office | 7th & Earle | 663-2791 |
| QISD Reagan School Cafeteria | 709 King | 663-5922 |
| QISD Reagan School Office | 205 W. 8th | 663-2171 |
| QISD Superintendent Office | 403 S. Main | 663-2281 |
| QISD Tax Collector | 403 S. Main | 663-2532 |
| QISD Travis Middle School Office | 7th & Earle | 663-2226 |
Transportation |
|
|
| Burlington Northern Railroad | 500 Prairie | 663-2991 |
| Quanah Municipal Airport | Airport Rd. | 663-2311 |
| Trax/Sharp Line | 219 E. 3rd | 663-2541 |
Water, Oil, and Dirt Services |
|
|
| Flusche Supply, INC | 1106 Starr | 663-5362 |
| ONeal Well Service | Rt. 2 | 663-2524 |
| Quanah Oil Co. | 106 King | 663-2322 |
| Reliable Well Service | 302 E. 7th | 663-5990 |
| S&W Oil Field Service | E. Hwy 287 | 663-6491 |
| N&F | ||
| Texhoma Hot Oil Service | 674-2233 |
Utilities |
||
| City of Quanah | City Hall | 663-5336 |
| TXU (Formally Lone Star Gas) | 1-800-460-3030 | |
| AT&T | 1-800-616-1171 | |
| AEP/WTU Retail Energy | 1-866-322-5563 | |
![]()
![]()
Automotive & AG. Services |
||
| Haynes Auto Sales | 208 Ave G S | 852-5454 |
| Hoke Automotive | Hwy 287 W. | 852-5311 |
| Texas Experimental Station | FM Rd 392 | 852-5125 |
| Farmers Lumber Co. | 101 Ave I N | 852-5181 |
| Hardeman Grain & Seed Inc. | North of City | 852-5118 |
Beauty Shops |
||
| Francines Beauty Shop | 400 S 2 | 852-5264 |
| Maries Beauty Shop | 600 Ave N | 852-5167 |
City of Chillicothe |
||
| Chillicothe City Barn | Hwy 287 | 852-5768 |
| Chillicothe Police Department | 811 S 2 St | 852-5211 |
| City of Chillicothe | 811 S 2 | 852-5211 |
| Chief of Police | 811 S 2 | 852-5211 |
| City Pool | East 6 | 852-5512 |
Churches |
||
| Church of Christ | 419 Ave L S | 852-5682 |
| First Baptist Church | 401 Ave I S | 852-5177 |
| First United Methodist Church | 301 J S | 852-5248 |
| Mt Zion Baptist Church | 620 Ave R N | 852-5702 |
Financial Institutions |
||
| First National Bank of Chillicothe | 200 Ave | 852-5161 |
Funeral Home |
||
| Manard Funeral Home | 819 S 2 | 852-5121 |
| back
to top
|
||
Grocery and Convenience Stores |
||
| Allsups Convenience Store | N Hwy 287 | 852-5592 |
| L&M Venture Foods | 200 Ave G S | 852-5381 |
| back
to top
|
||
Hardeman County Offices |
||
| Hardeman County Barn | 510 Front St | 852-5350 |
| back
to top
|
||
Insurance |
||
| Hopkins Insurance Agency | 208 Ave H | 852-5183 |
| back
to top
|
||
Restaurants |
||
| Campbells Café | 2021 Hwy 287 E | 852-5560 |
| Dairy Queen | Hwy 287 | 852-5541 |
| Down Home Bakery & Coffee Shop | Hwy 287 | 852-5052 |
| Taylors Café | 901 S 2 | 852-5612 |
| back
to top
|
||
Retail Businesses |
||
| Electronic Filing Service | 101 Ave H N | 852-5738 |
| Flowers, Gifts & More | 804 S 2 St | 852-5244 |
| Gifts & More Unlimited | 804 S 2 St | 852-5244 |
| back
to top
|
||
Medical and Health Services |
||
| Ahmed Naseer MD | 204 AV JS | 852-5342 |
| Chillicothe Hardeman County Ambulance | 303 Ave I | 852-5131 |
| Chillicothe Home Health | 303 Ave I S | 852-5400 |
| Chillicothe Hospital | 303 Ave I | 852-5131 |
| Chillicothe Medical Clinic | 303 Ave I | 852-5531 |
| Glidden, Weldon MD | 303 Ave I | 852-5531 |
| back
to top
|
||
Chillicothe Independent School District |
||
| Elementary School | Ave L & S 4 | 852-5521 |
| High School Principal Office | 605 Ave P | 852-5362 |
| High School Athletic Dept | 605 Ave P | 852-5752 |
| School Tax Office | 1610 S 6 | 852-5391 |
| Superintendent Of Schools | 1610 S 6 St | 852-5391 |